.925 Sterling Silver 1/2 Ctw Diamond Halo and Milgrain Engagement Ring Bridal Set (I-J Color, I3 Clarity) - Ring Size 7
Immerse yourself in the sheer elegance of this bridal set, beautifully crafted from rhodium-plated .925 sterling silver that promises not only a brilliant shine but enduring quality. Central to the engagement ring is a resplendent 1/8 ct natural diamond, brilliantly showcased by a miracle plate to enhance its luminosity and allure. Encircling this precious gem is a halo of sparkling diamonds, each meticulously set to catch the light from every angle, and bordered by the vintage-inspired charm of milgrain detailing. This artful design continues along the shank with pave-set diamonds, each bordered by the same intricate milgrain, ensuring the ring dazzles from every view. The complementary wedding band mirrors this romantic design, featuring pave-set diamonds with fine milgrain edging, harmonizing splendidly with the engagement ring. This set not only symbolizes love and commitment but also reflects a craftsmanship meant to last generations, making it a perfect emblem of your union.
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 7 x 2 x 7 |
| Design Style: | Elegant Collection |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Miracle |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.12 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.12 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.06 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.00375 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 14 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.08 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0057142857 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 10 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.08 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.008 |
| Diamond 5 Clarity: | I3 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 13 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Pave |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.15 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0115384615 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 7 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 7 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.49 |
| Total Diamond Quantity: | 54 |
| W (mm): | 2 |
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
Embracing small joys
Each item is designed to blend harmoniously with your living space while adding a unique touch. We aspire to bring balance and enrichment to everyday life.