.925 Sterling Silver 1/2 cttw Prong Set Round-Cut Diamond Cluster Stud Earring (I-J Color, I2-I3 Clarity)
Elegant and timeless, these gorgeous 92.5% sterling silver cluster stud earrings feature 0.5 carat total weight of diamonds with 16 individual stones. Four large round brilliant cut diamonds are surrounded with four petite diamonds that fill in the perimeter to make a round cluster composite diamond. This illusion is enforced by the presence of four prominent prongs that look like they are holding one large stone. The earrings feature double notched friction posts with secure butterfly back pushback closures. These classic earrings make a great gift for any special occasion! Diamonds are thought to give the wearer clarity and illuminate solutions to life’s problems, as well as encouraging abundance, strength, courage, harmony, faithfulness, and commitment. These stud style earrings are subtle enough for casual affairs but sparkle in formal settings as well. Coordinate these earrings with your favorite diamond necklace or other diamond jewelry to create a complete elegant ensemble.
Specifications:
| Color Code: | W |
| Combined Dimensions: | 5 x 16 x 5 |
| Design Style: | Stud Earring |
| Diamond 1 Clarity: | I2-I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.26 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.065 |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.19 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0475 |
| Diamond 3 Clarity: | I2-I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 8 |
| Diamond 3 Cut: | Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.05 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.00625 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 5 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Total Diamond Quantity: | 16 |
| W (mm): | 16 |
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
Embracing small joys
Each item is designed to blend harmoniously with your living space while adding a unique touch. We aspire to bring balance and enrichment to everyday life.